














Property Attributes
- MLS#2041198
- TypeSingle Family
- CountyBOULDER
- CityLafayette
- NeighborhoodDobbin Park
- Zip80026
- Style
- Year Built1985
- Taxes3395
- Price$ 649,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1699
- Lot Size0.62 Acres
Listing Provided Courtesy Of:
KINGDOM REALTY
Data Source:
REColorado
Property Description
This warm and inviting home with a mountain feel offers 2 bedrooms + Den, and 3 baths. New Exterior Paint and interior construction items have been recently completed. Approximately 30K worth of Solar panels are paid for and are included, no lease! Railroad tracks behind lot have been de-commissioned. Please call the listing agent for more information regarding the property. This property was temporarily withdrawn from the market for a couple of months right after listing it to complete some unfinished construction items.
Elementary School | Middle School | High School |
---|---|---|
Meadowlark Elementary School | Meadowlark Middle School | Centaurus High School |
Price History | |
---|---|
12/22/2020 | Listed $675,000 |
1/16/2021 | 4% - $649,900 |
General Features
Appliances | Dryer, GasWaterHeater, Microwave, Oven, Refrigerator, Washer |
---|---|
Association Y/N | No |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Electric | SinglePhase, Item220Volts |
Elementary School | Meadowlark |
Flooring | Bamboo, Tile, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | ForcedAir, RadiantFloor |
High School | Centaurus |
High School District | Boulder Valley RE 2 |
Interior Features | CeilingFans, HighCeilings, SmokeFree |
Levels | MultiSplit |
Middle/Junior High School | Meadowlark |
Ownership | Individual |
Parking Features | Concrete |
Patio/Porch Features | Covered |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Sewer | SepticTank |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional |
Total Rooms | 11 |
View | Mountains |
Zoning | RR |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1699.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | FamilyRoom, WoodBurningStove |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1699.0 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 1699.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Acres | 0.62 |
Lot Size Area | 0.62 |
Lot Size Square Feet | 27074.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool