
































Property Attributes
- MLS#3380495
- TypeCondos
- CountyDENVER
- CityDenver
- AreaDorchester Condominiums
- NeighborhoodEmerys Capitol Hill Add To Denver
- Zip80203
- StyleMidRise
- Year Built1968
- Taxes1387
- Price$ 337,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage968
- Lot Size1.01 Acres
Listing Provided Courtesy Of:
Re/Max Urban Properties
Data Source:
REColorado
Property Description
Welcome to your new home in this amazing condo located in the heart of Capitol Hill. The condo features a large, open, living and dining room space with a wood burning fireplace, a new light fixture on a dimmable switch, and a new oversized sliding patio door leading out to the large deck. The brand new kitchen is light and bright featuring stainless steel appliances, a large single basin stainless steel under mount sink, quartz counter tops, new backsplash, soft close imported cabinets, under cabinet lighting, and a brand new over head dimmable light fixture. The Master suite will take your breath away with its large walk-in closet featuring two built-ins, luxury wallpaper, adjustable track lighting, and a brand new double pane window. The guest bedroom is a large space also with a brand new double paned window, mirrored closet door slider, a built in closet organizer and adjustable track lighting. Both bathrooms have been completely redone with new floor tile, vanities, toilets, and the master boasts a new high end glass slider shower door. The condo has all new water-proof flooring and paint giving the entire space a light, bright and open feel as well as plenty of closets for storage. Never worry about Capitol Hill Parking because this unit comes with the best assigned parking spot in the covered and secured garage. The expertly maintained building boasts amazing amenities including an indoor pool, gym, sauna, community room for hangouts, a library, game room and a fully equipped community kitchen. The building maintains superior security systems including a 24 Hour Video Surveillance system. This condo is located in the heart of Denver making it perfect for busy professionals with downtown commutes, perfect for the first time homebuyers and for any of those seeking the quality of an expertly managed, secure complex offering robust amenities in an exceptional location. Welcome to your new Home!
Elementary School | Middle School | High School |
---|---|---|
Dora Moore Elementary School | Morey Middle School | East High School |
Price History | |
---|---|
7/16/2020 | Listed $350,000 |
8/7/2020 | 2% - $345,000 |
8/31/2020 | 2% - $340,000 |
9/18/2020 | 1% - $337,500 |
General Features
Appliances | Cooktop, Dishwasher, Freezer, Disposal, Microwave, Oven, Refrigerator |
---|---|
Architectural Style | MidRise |
Association Amenities | BikeStorage, BusinessCenter, Clubhouse, Elevators, FitnessCenter, Laundry, Management, Pool, Parking, Security, Storage |
Association Fee Includes | Gas, Heat, Insurance, MaintenanceGrounds, MaintenanceStructure, Sewer, SnowRemoval, Trash, Water |
Association Name | Hammersmith Management/Dorchester Condominiums |
Association Y/N | Yes |
Attached Garage | No |
Building Name | Dorchester Condominiums |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Dora Moore |
Exterior Features | Balcony, Lighting |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 451.0 |
HOA Fee Frequency | Monthly |
Heating | HotWater, NaturalGas |
High School | East |
High School District | Denver 1 |
Interior Features | KitchenIsland, MasterSuite, OpenFloorplan, QuartzCounters, WalkInClosets |
Levels | One |
Middle/Junior High School | Morey |
Ownership | Individual |
Parking Features | Concrete |
Patio/Porch Features | Covered, Deck, Balcony |
Pets Allowed | No |
Pool Features | Indoor, PoolAlarm |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Security Features | SecuritySystem, ControlledAccess, CarbonMonoxideDetectors, SecuredGarageParking, KeyCardEntry, SmokeDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional, FHA, VALoan |
Unit Number | 8 |
Zoning | CONDO |
Interior Features
Above Grade Finished Area | 968.0 |
---|---|
Above Grade Finished Area Source | Appraiser |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | Appraiser |
Common Walls | Item1CommonWall |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | CommonArea |
Living Area | 968.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 968.0 |
---|---|
Covered Spaces | 0.0 |
Lot Features | SprinklersInFront, Landscaped, NearPublicTransit |
Lot Size Acres | 1.01 |
Lot Size Area | 1.01 |
Lot Size Square Feet | 44344.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 1.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool