

Property Attributes
- MLS#4444630
- TypeCondos
- CountyBOULDER
- CityLafayette
- AreaBaseline Oldtown
- NeighborhoodBaseline Oldtown
- Zip80026
- StyleContemporary,LowRise
- Price$ 529,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1262
Listing Provided Courtesy Of:
FLAGSTAFF PROPERTIES INC
Data Source:
REColorado
Property Description
COMPLETION ARPIL 2021 Lafayette New Residential Construction,Convenient Location in Downtown Lafayette, walk distance to everything,Lafayette Recreation Center, Parks , Trails, Library , Elementary Schools, Day Care, Shopping, Restaurants, Old Town Lafayette, walk score 76 , Building is 3 story design, 2 bedrooms ,with 2.5 baths, with laundry room top floor, Attached finished 2 car garages, full unfinished basements 8' ceiling with rough in bathroom. Stainless Steel appliances. D/W, electric range, microwave, composite counters, Huge Windows, tree top views , mountain views, Units are Light, Bright and have easy access from Baseline Road, lot for visitors .Property is in final state of Construction with completion of April 2021
Elementary School | Middle School | High School |
---|---|---|
Lafayette Elementary School | Angevine Middle School | Centaurus High School |
Price History | |
---|---|
4/1/2021 | Listed $529,900 |
General Features
Appliances | Dishwasher, Disposal, GasWaterHeater, Microwave, Range, Refrigerator, SelfCleaningOven |
---|---|
Architectural Style | Contemporary, LowRise |
Association Fee Includes | MaintenanceGrounds, ReserveFund, Sewer, SnowRemoval, Trash, Water |
Association Name | Baseline Oldtown |
Association Y/N | Yes |
Attached Garage | Yes |
Building Name | Baseline Oldtown |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Electric | Item110Volts |
Elementary School | Lafayette |
Flooring | Carpet, Tile, Vinyl |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 225.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir, NaturalGas |
High School | Centaurus |
High School District | Boulder Valley RE 2 |
Interior Features | EntranceFoyer, EatinKitchen, HighCeilings, MasterSuite, OpenFloorplan, Pantry, WalkInClosets |
Levels | ThreeOrMore |
Middle/Junior High School | Angevine |
Ownership | Agent Owner |
Patio/Porch Features | Deck |
Pets Allowed | BreedRestrictions, CatsOK, DogsOK, NumberLimit, OwnerOnly, SizeLimit |
Property SubType | Condominium |
Property Type | Residential |
Roof | Membrane |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional |
Total Rooms | 7 |
Total Units | 8 |
Unit Number | A |
View | Mountains |
Zoning | B1 LURA |
Interior Features
Above Grade Finished Area | 1262.0 |
---|---|
Above Grade Finished Area Source | Builder |
Air Conditioning Y/N | Yes |
Basement | Full, Unfinished, SumpPump |
Basement (Y/N) | Yes |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | Builder |
Common Walls | Item1CommonWall, EndUnit, NoOneAbove, NoOneBelow |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | LaundryCloset |
Living Area | 1262.0 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 1825.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Partial |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad, YearRound |
Road Surface Type | Paved |
Total Parking | 8.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 80026
In The Neighborhood
Lafayette
$509,900
- Type
- Condos
- Size
- 1,248 SqFt
- Rooms
- 2 Beds + 2.5 Baths

Lafayette
$509,900
- Type
- Condos
- Size
- 1,248 SqFt
- Rooms
- 2 Beds + 2.5 Baths

Lafayette
$509,900
- Type
- Condos
- Size
- 1,248 SqFt
- Rooms
- 2 Beds + 2.5 Baths
