

















Property Attributes
- MLS#6319389
- TypeCondos
- CountyDENVER
- CityDenver
- AreaEdge LoHi
- NeighborhoodLoHi
- Zip80211
- StyleContemporary,MidRise
- Year Built2020
- Taxes1776
- Price$ 795,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1061
Listing Provided Courtesy Of:
Slate Real Estate Advisors LLC
Data Source:
REColorado
Property Description
Here's your opportunity to Own the Edge! This spectacular two level, one bedroom plus mezzanine unit is located in Edge LoHi, a new development in one of the city's best neighborhoods! Featuring concrete and steel construction with 18' high ceilings, double height windows, quartz countertops, Viking appliances, 2 large balconies that are plumbed with a gas line for bbq, and an included indoor parking space. At Edge LoHi, you're just steps from the hottest restaurants, moments from the trendiest shops and right in the heart of the perfect neighborhood! This is your chance to buy a brand new condominium with just 5% down. Project is move-in ready. For the full story, please visit www.edgelohi.com.
Elementary School | Middle School | High School |
---|---|---|
Bryant-Webster Elementary School | Bryant-Webster Middle School | North High School |
Price History | |
---|---|
2/4/2021 | Listed $795,900 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, RangeHood, WineCooler |
---|---|
Architectural Style | Contemporary, MidRise |
Association Amenities | BikeStorage |
Association Fee Includes | MaintenanceGrounds, MaintenanceStructure, Recycling, ReserveFund, SnowRemoval, Trash |
Association Name | CAP Management |
Association Y/N | Yes |
Attached Garage | Yes |
Building Name | Edge LoHi |
Carport Spaces | 0.0 |
Carport Y/N | No |
Community Features | PetAmenities |
Cooling | CentralAir |
Elementary School | Bryant-Webster |
Exterior Features | Balcony |
Flooring | Carpet, Stone, Tile, Wood |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 393.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir, HeatPump |
High School | North |
High School District | Denver 1 |
Interior Features | HighCeilings, KitchenIsland, OpenFloorplan, QuartzCounters, SmokeFree, WalkInClosets |
Levels | Two |
Middle/Junior High School | Bryant-Webster |
New Construction | Yes |
Ownership | Builder |
Parking Features | Concrete, Underground, Lighted, Oversized |
Patio/Porch Features | Deck, Balcony |
Pets Allowed | CatsOK, DogsOK, NumberLimit |
Property SubType | Condominium |
Property Type | Residential |
Roof | TarGravel |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None, Model |
Terms | Cash, Conventional |
Total Units | 44 |
Unit Number | 505 |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1061.0 |
Above Grade Finished Area Source | Builder |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | Builder |
Common Walls | NoOneAbove |
Fireplace Features | LivingRoom |
Fireplace Y/N | Yes |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | LaundryCloset, InUnit |
Living Area | 1061.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Builder Model | UE-A |
---|---|
Building Area Total | 1061.0 |
Covered Spaces | 0.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 1.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 80211
In The Neighborhood
Denver
$1,125,000
- Type
- Condos
- Size
- 1,462 SqFt
- Rooms
- 2 Beds + 2 Baths

Denver
$819,900
- Type
- Condos
- Size
- 1,286 SqFt
- Rooms
- 2 Beds + 2 Baths

Denver
$609,900
- Type
- Condos
- Size
- 952 SqFt
- Rooms
- 1 Beds + 1 Baths

Denver
$875,000
- Type
- Condos
- Size
- 2,031 SqFt
- Rooms
- 3 Beds + 2.5 Baths
