



















Property Attributes
- MLS#8433111
- TypeSingle Family
- CountyDENVER
- CityDenver
- NeighborhoodWash Park
- Zip80210
- StyleBungalow
- Year Built1910
- Taxes3214
- Price$ 1,300,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1132
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Fisher Realty LLC
Data Source:
REColorado
Property Description
Assessor has land area as 11,100 sq. ft.; Improvement Survey Plat from April 28, 2009 has land area at 10,988 sq. ft. Home is a fixer-upper. Prime redevelopment parcel, potential re-zoning. On the Southwest corner of Clarkson and Buchtel on the north side of I-25. One hour notice to show. Sold "As Is, Where Is." 1 block to Whole Foods and 1 block to Light Rail and RTD, 4 blocks to Wash Park, 3 blocks to South Pearl Street, 1 minute to I-25, 8 blocks to Platt Park.
Elementary School | Middle School | High School |
---|---|---|
Lincoln Elementary School | Grant Middle School | South High School |
Price History | |
---|---|
2/22/2021 | Listed $1,300,000 |
General Features
Accessibility | AccessibleApproachwithRamp |
---|---|
Appliances | Dryer, Dishwasher, Disposal, GasWaterHeater, Oven, Range, SelfCleaningOven, Washer |
Architectural Style | Bungalow |
Association Y/N | No |
Attached Garage | No |
Carport Spaces | 2.0 |
Carport Y/N | Yes |
Cooling | None |
Elementary School | Lincoln |
Exterior Features | FirePit, Garden, PrivateYard, RainGutters |
Flooring | Tile, Wood |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
Heating | ForcedAir |
High School | South |
High School District | Denver 1 |
Levels | One |
Middle/Junior High School | Grant |
Ownership | Individual |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional |
Total Rooms | 8 |
View | Mountains |
Zoning | U-SU-C |
Interior Features
3/4 Baths | 2 |
---|---|
Above Grade Finished Area | 1132.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | No |
Basement | Partial |
Basement (Y/N) | Yes |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | WoodBurning, FirePit |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Living Area | 1132.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Exterior Features
Building Area Total | 1132.0 |
---|---|
Covered Spaces | 2.0 |
Fencing | Full |
Lot Features | Level |
Lot Size Acres | 0.25 |
Lot Size Area | 0.25 |
Lot Size Square Feet | 10988.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | AlleyPaved |
Total Parking | 3.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool