



























Property Attributes
- MLS#8576813
- TypeCondos
- CountyDENVER
- CityDenver
- AreaSpire
- NeighborhoodCentral Business District
- Zip80202
- StyleContemporary,HighRise
- Year Built2009
- Taxes2354
- Price$ 469,500
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage893
- Lot Size0.86 Acres
Listing Provided Courtesy Of:
Iconique Real Estate, LLC
Data Source:
REColorado
Property Description
The sky is the limit in this beautiful 1 bedroom/1bath at SPIRE. Newly installed flooring and fresh paint makes this home ready for move in! The spacious plan offers a distinct dining area, a built-in desk to WFH comfortably and a welcoming, light-filled living room with floor-to-ceiling glass. Step out on your private balcony and enjoy breathtaking views of the cityscape and Pikes Peak. Kitchen features solid granite countertops and island, stainless steel kitchen appliances, and rich-color cabinets. Home comes furnished with a full sized washer and dryer. A deeded parking space and storage unit included. Welcome to one of Denvers most iconic buildings: SPIRE. Offering unparalleled amenities across multiple levels with two heated year-round pools, hot tub, fire pit, fitness center, movie theater/media lounge, dog park, 24-hour Courtesy Desk, furnished guest suites, and spacious community areas, life couldn't be better. Just steps away are RTD light rail, Convention Center, shopping, restaurants and entertainment. High speed internet available throughout the building.
Elementary School | Middle School | High School |
---|---|---|
Greenlee Elementary School | Grant Middle School | West High School |
Price History | |
---|---|
4/3/2021 | Listed $469,500 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | Contemporary, HighRise |
Association Amenities | BikeStorage, BusinessCenter, Clubhouse, Elevators, FitnessCenter, Management, Pool, Parking, SpaHotTub, Security, Storage |
Association Fee Includes | Insurance, MaintenanceGrounds, MaintenanceStructure, Recycling, ReserveFund, Sewer, SnowRemoval, Trash |
Association Name | Spire Owner's Association |
Association Y/N | Yes |
Attached Garage | Yes |
Building Name | SPIRE |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Greenlee |
Exterior Features | Balcony |
Flooring | Laminate, Tile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 400.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir, HeatPump |
High School | West |
High School District | Denver 1 |
Interior Features | BuiltinFeatures, EatinKitchen, GraniteCounters, HighCeilings, HighSpeedInternet, KitchenIsland, OpenFloorplan, SolidSurfaceCounters, WiredforData, WalkInClosets |
Levels | One |
Middle/Junior High School | Grant |
Ownership | Individual |
Parking Features | Concrete |
Patio/Porch Features | Deck, Balcony |
Pets Allowed | CatsOK, DogsOK, NumberLimit |
Pool Features | OutdoorPool, Association |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Security Features | SmokeDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional, VALoan |
Total Rooms | 4 |
Total Units | 496 |
Unit Number | 2214 |
View | City, Mountains |
Zoning | D-TD |
Interior Features
Above Grade Finished Area | 893.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 893.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Window Features | DoublePaneWindows, WindowCoverings |
Exterior Features
Builder Model | Lincoln |
---|---|
Building Area Total | 893.0 |
Covered Spaces | 0.0 |
Lot Features | NearPublicTransit |
Lot Size Acres | 0.86 |
Lot Size Area | 0.86 |
Lot Size Square Feet | 37496.0 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Total Parking | 1.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool