





































Property Attributes
- MLS#IR936769
- TypeSingle Family
- CountyBOULDER
- CityBoulder
- NeighborhoodFoothills
- Zip80304
- Style
- Year Built2005
- Taxes17654
- Price$ 4,195,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4418
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
Porchlight RE Group-Boulder
Data Source:
REColorado
Property Description
MILLION DOLLAR VIEWS on private .5 ACRE lot in the heart of Boulder's Newlands neighborhood on famed Juniper Ave. Personalize the existing craftsman-styled home and its highly functional layout with four upstairs bedrooms and a recently remodeled basement with home theater and exercise room. Or call your architect and build your dream compound. There aren't many lots left of this size and quality left in Boulder. Southern exposure, Silver Lake Ditch rights, gardens, room for a pool--you've found your oasis in the middle of North Boulder. LOCATION, LOCATION, WOW!
Elementary School | Middle School | High School |
---|---|---|
Foothill Elementary School | Centennial Middle School | Boulder High School |
Price History | |
---|---|
4/2/2021 | Listed $4,195,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Oven, Refrigerator, Washer |
---|---|
Association Y/N | No |
Attached Garage | Yes |
Cooling | CentralAir |
Elementary School | Foothill |
Exterior Features | Balcony |
Flooring | Tile, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | ForcedAir |
High School | Boulder |
High School District | Boulder Valley RE 2 |
Interior Features | EatinKitchen, KitchenIsland, OpenFloorplan, Pantry, WalkInClosets |
Levels | Two |
Middle/Junior High School | Centennial |
Ownership | Individual |
Parking Features | Oversized |
Patio/Porch Features | Patio, Balcony |
Possible Use | Residential |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | SmokeDetectors |
Structure Type | House |
Terms | Cash, Conventional |
Total Rooms | 11 |
View | Mountains |
Zoning | RES |
Interior Features
Above Grade Finished Area | 2705.0 |
---|---|
Above Grade Finished Area Source | Assessor |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area | 1713.0 |
Below Grade Finished Area Source | Assessor |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 4418.0 |
Main Level Bathrooms | 1 |
Window Features | WindowCoverings |
Exterior Features
Building Area Total | 4418.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Fenced |
Lot Features | SprinklersInFront, Level |
Lot Size Acres | 0.5 |
Lot Size Area | 0.5 |
Lot Size Square Feet | 21588.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool